APRS in VK5
APRS in South Australia is on the 2M band, 145.175Mhz at 1200 baud. Mobile stations should beacon as WIDE1-1,WIDE2-1
or WIDE1-1,WIDE2-2
if in remote country areas.
There is a reasonable digipeater and iGate network covering most of the populated areas of the state, the exception being the south east of the state.
Services
Some of the APRS services in South Australia.
VK5 Digipeaters
Callsign | Location | Coverage Area | Coverage Map |
---|---|---|---|
VK5RSC-1 | Willunga | Adelaide - (South) | 2021 - Feb |
VK5EX-1 | Myrtle Bank | Adelaide - (Central WIDE1) | 2021 - Feb |
VK5RHO-1 | Anstey Hill | Adelaide - (North) | 2021 - Feb |
VK5BRC-1 | Mt Kitchener | Barossa Valley | 2021 - Feb |
VK5RLD-1 | Moorook | Riverland | 2021 - Feb |
VK5RLH-1 | Lochiel | Mid North | 2021 - Feb |
VK5ATN-1 | Balaklava | Mid North | 2021 - Feb |
VK5RMN-1 | The Bluff | Port Pirie | 2021 - Feb |
VK5RAE-1 | Mt Arden | Port Augusta | 2021 - Feb |
VK5REP-1 | Coolanie | Eyre Peninsula | 2021 - Feb |
VK5RAC-1 | Pillaworta Hill | Eyre Pensinsula | 2021 - Feb |
VK5RPL-1 | Port Lincoln | Lower Eyre Pensinsula | 2021 - Feb |
VK5JFK-1 | Mount Gambier | South East | 2021 - Feb |
VK5 iGates
Callsign | Location | Coverage Area | Heard Direct | Gated |
---|---|---|---|---|
VK5ATN-2 | Balaklava | Mid North | 2021 - Feb | 2021 - Feb |
VK5AH-5 | Holden Hill | Adelaide - Suburbs | 2021 - Feb | 2021 - Feb |
VK5EX-1 | Myrtle Bank | Adelaide - Suburbs | 2021 - Feb | 2021 - Feb |
VK5KX-1 | Elizabeth | Adelaide - Suburbs | 2021 - Feb | 2021 - Feb |
VK5NEX-5 | Whyalla | Whyalla / Port Pirie | 2021 - Feb | 2021 - Feb |
VK5THB-5 | Ramco | Riverland / Barossa | 2021 - Feb | 2021 - Feb |
VK5TRM-5 | Loxton | Riverland | 2021 - Feb | 2021 - Feb |
VK5LN-1 | Port Lincoln | Port Lincoln / Lower Eyre | 2021 - Feb | 2021 - Feb |
Offline
Digipeaters or iGates that have been offline for some time.
Callsign | Location | Coverage Area | Notes |
---|---|---|---|
VK5RLZ-1 | Elizabeth | Adelaide - Northern Suburbs | Digi. Last seen Jan 2020. |
VK5RMB-1 | Mt Beevor | Adelaide Hills - East | Digi. Last seen 2019. |
VK5RSB-1 | Summertown | Adelaide - Suburbs | Digi. Testing. Pending installation. |
VK5DC-10 | Mount Barker | Mount Barker | iGate. Last seen June 2020. |
Contact
If you find any information that should be added, removed, or updated please don’t hesitate to contact me via email.