APRS in VK5
APRS in South Australia is on the 2M band, 145.175Mhz at 1200 baud. Mobile stations should beacon as WIDE1-1,WIDE2-1
or WIDE1-1,WIDE2-2
if in remote country areas.
There is a reasonable digipeater and iGate network covering most of the populated areas of the state, the exception being the south east of the state.
Services
Some of the APRS services in South Australia.
VK5 Digipeaters
Callsign | Location | Coverage Area | Coverage Map |
---|---|---|---|
VK5RSC-1 | Willunga | Adelaide - South | 2022 - April |
VK5EX-1 | Myrtle Bank | Adelaide - Central (WIDE1) | 2022 - April |
VK5BRC-1 | Mt Kitchener | Barossa Valley | 2022 - April |
VK5RWR-5 | Waikerie | Riverland (WIDE1) | 2022 - April |
VK5RLH-1 | Lochiel | Mid North | 2022 - April |
VK5RMN-1 | The Bluff | Port Pirie | 2022 - April |
VK5RAE-1 | Mt Arden | Port Augusta | 2022 - April |
VK5REP-1 | Coolanie | Eyre Peninsula | 2022 - April |
VK5RAC-1 | Pillaworta Hill | Eyre Pensinsula | 2022 - April |
VK5RPL-1 | Port Lincoln | Lower Eyre Pensinsula | 2022 - April |
VK5JFK-1 | Mount Gambier | South East | 2022 - April |
VK5 iGates
Callsign | Location | Coverage Area | Heard Direct | Gated |
---|---|---|---|---|
VK5ATN-2 | Balaklava | Mid North | 2022 - April | 2022 - April |
VK5AH-5 | Holden Hill | Adelaide - Suburbs | 2022 - April | 2022 - April |
VK5EX-1 | Myrtle Bank | Adelaide - Suburbs | 2022 - April | 2022 - April |
VK5KX-1 | Elizabeth | Adelaide - Suburbs | 2022 - April | 2022 - April |
VK5NEX-5 | Whyalla | Whyalla / Port Pirie | 2022 - April | 2022 - April |
VK5RWR-5 | Waikerie | Riverland | 2022 - April | 2022 - April |
VK5BRL-10 | Moorook | Riverland | 2022 - April | 2022 - April |
VK5TRM-5 | Loxton | Riverland | 2022 - April | 2022 - April |
VK5PE-10 | Renmark | Riverland | 2022 - April | 2022 - April |
VK5LN-1 | Port Lincoln | Port Lincoln / Lower Eyre | 2022 - April | 2022 - April |
Offline
Digipeaters or iGates that have been offline for some time.
Callsign | Location | Coverage Area | Notes |
---|---|---|---|
VK5RLZ-1 | Elizabeth | Adelaide - Northern Suburbs | Digi. Last seen Jan 2020. |
VK5RHO-1 | Anstey Hill | Adelaide - North | Digi. Last seen Nov 2021. |
VK5RMB-1 | Mt Beevor | Adelaide Hills - East | Digi. Last seen 2019. |
VK5RSB-1 | Summertown | Adelaide - Suburbs | Digi in test. Last seen August 2020. |
VK5DC-10 | Mount Barker | Mount Barker | iGate. Last seen June 2020. |
Contact
If you find any information that should be added, removed, or updated please don’t hesitate to contact me via email.