APRS in VK5
APRS in South Australia is on the 2M band, 145.175Mhz at 1200 baud.
Mobile stations should beacon as WIDE1-1,WIDE2-1
as there is a reasonable digipeater and iGate network covering most of the populated areas of the state, the exception being the south east and far west of the state.
Smart beaconing with short timers is discouraged, a sensible fixed beacon time of 1-2 minutes should be sufficient in most cases.
Services
Some of the APRS services in South Australia.
VK5 Digipeaters
Callsign | Location | Coverage Area | Coverage Map |
---|---|---|---|
VK5ARC-1 | Normanville | Southern Fleurieu | 2023 - September |
VK5RVH-1 | Victor Harbor | Fleurieu / Coorong | 2023 - September |
VK5RSV-1 | Willunga | Adelaide - South | 2023 - September |
VK5RAD-1 | Crafers | Adelaide | 2023 - September |
VK5RBV-1 | Mt Kitchener | Barossa Valley | 2023 - September |
VK5FI-1 | Tarlee | Barossa Valley | 2023 - September |
VK5RWR-5 | Waikerie | Riverland | 2023 - September |
VK5RLD-1 | Moorook | Riverland | 2023 - September |
VK5RLH-1 | Lochiel | Mid North | 2023 - September |
VK5RMN-1 | The Bluff | Port Pirie | 2023 - September |
VK5RAE-1 | Mt Arden | Port Augusta | 2023 - September |
VK5REP-1 | Coolanie | Eyre Pensinsula | 2023 - September |
VK5RAC-1 | Pillaworta Hill | Eyre Pensinsula | 2023 - September |
VK5RPL-1 | Port Lincoln | Lower Eyre Pensinsula | 2023 - September |
VK5JFK-1 | Mount Gambier | South East | 2023 - September |
VK5 iGates
Callsign | Location | Coverage Area | Heard Direct | Gated |
---|---|---|---|---|
VK5AH-5 | Holden Hill | Adelaide - Suburbs | 2023 - September | 2023 - September |
VK5KX-1 | Elizabeth | Adelaide - Suburbs | 2023 - September | 2023 - September |
VK5ZX-1 | Freeling | Barossa Valley | 2023 - September | 2023 - September |
VK5ARG-1 | Tarlee | Barossa Valley | 2023 - September | 2023 - September |
VK5RWR-5 | Waikerie | Riverland | 2023 - September | 2023 - September |
VK5TRM-5 | Loxton | Riverland | 2023 - September | 2023 - September |
VK5ATN-2 | Balaklava | Mid North | 2023 - September | 2023 - September |
VK5NEX-5 | Whyalla | Far North | 2023 - September | 2023 - September |
VK5LN-1 | Port Lincoln | Lower Eyre | 2023 - September | 2023 - September |
VK5AV-1 | Mount Gambier | South East | 2023 - September | 2023 - September |
Offline
Digipeaters or iGates in South Australia that have been offline for some time.
Callsign | Location | Coverage Area | Notes |
---|---|---|---|
VK5EX-1 | Myrtle Bank | Adelaide - Suburbs | Digi & iGate. Last seen July 2023. |
VK5RMB-1 | Mt Beevor | Adelaide Hills - East | Digi. Last seen June 2023. |
VK5RHO-1 | Anstey Hill | Adelaide - North | Digi. Last seen November 2021. |
VK5RLZ-1 | Elizabeth | Adelaide - Northern Suburbs | Digi. Last seen January 2020. |
Contact
If you find any information that should be added, removed, or updated please don’t hesitate to contact me via email.